工業(yè)用Low-E玻璃
產品特點 Characteristics:
?外觀質感好,中性外觀 Good texture, neutral appearance
?較高的可見光透過,通透性好 Higher VLT, good transparency
?卓越的保溫隔熱效果,減少結露現象 Excellent thermal insulation, decreased condensation
?降低能耗,降低運行成本,減低空調壓縮機負荷 Decrease energy consumption, lower operating cost, cut down the air conditioning load
?減少玻璃表面寒冷效應 decrease the cold glass surface effect
?良好的可加工性能,機械性、耐熱性好,可彎鋼化使用 Good processibility, excellent mechanical and thermal performance, bent temperable
離線Low-E&在線Low-E對比
Contrast of offline and online Low-E
| 在線Low-E玻璃Online Low-E | 離線Low-E玻璃Offline Low-E |
生產工藝Process | 在浮法線上化學沉積法,高溫分解鍍上金屬氧化物;Chemical deposition on float line; Pyrolitic metal oxides; | 離開浮法線物理濺射,利用真空濺射法,鍍上金屬銀和金屬氧化物;Offline physical sputtering, vacuum deposition, silver and metal oxides; |
膜層Coating | 金屬氧化物Metal oxides | 金屬銀和氧化物Silver and metal oxides |
加工Fabrication | 可單片使用加工簡單;Can be used monolithically;Easy fabrication | 需合成中空玻璃;加工難度更大,邊部需除膜Need to be insulated;More difficult for fabrication, and edge deletion |
品種Variety | 顏色單調,品種單一Monotonous color, limited variety | 顏色豐富,品種多Abundant color, more variety |
輻射率Emissivity | 0.15~0.25 | 0.02~0.15輻射率更低,更節(jié)能Lower, more energy efficient |
傳熱系數U Value | 單中空U值約1.7w/m2.k1.7w/m2.k for single IGU | 單中空U值低至1.16w/m2.k,更節(jié)能30%以上,防結露1.16w/m2.k for single IGU, 30% more energy efficient, anti condensation |
光學性能Optical Performance | 可見光透過率一般75%VLT is 75% normally | 可見光透過率更高達80%更通透VLT is up to 80%, more transparent |
節(jié)能Energy Efficiency | 節(jié)能效果一般Mediocre | 節(jié)能效果更優(yōu),降低運行費用單位時間內能量損失更少,降低運行成本Excellent, lower energy consumption |
外觀效果Appearance | 沉積工藝質感一般Mediocre | 更具玻璃質感,更美觀,檔次更高Better Aesthetic |
國外趨勢Overseas Trend | 使用越來越少市場份額在降低Decreased market share | 越來越被大量使用市場份額在增加,逐漸替代在線Low-EIncreased market share |
不同玻璃結露模擬計算分析Condensation Simulation |
玻璃配置Glass Configuration | 熱傳導系數U值U Value(W/m2.k) | 柜內溫度Inside Temprature(℃) | 柜外溫度(℃)Outside Temperature | 相對濕度(%)Relative Humidity | 露點溫度Dew Point (℃) | 外片玻璃溫度Outside Glass Temperature(℃) | 結論Conclusion |
單片3mm白玻 | 5.8 | -5 | 20 | 75 | 15.4 | 1.9 | 結露Condensation |
3mm白+16Ar+3mm白 | 2.7 | -5 | 20 | 75 | 15.4 | 11.5 | 結露Condensation |
3mm在線+16Ar+3mm白 | 1.7 | -5 | 20 | 75 | 15.4 | 14.7 | 結露Condensation |
3mmS1.16+16Ar+3mm白 | 1.2 | -5 | 20 | 75 | 15.4 | 16.3 | 不結露Not Condensation |
產品參數 Performance Data
玻璃配置Glass configuration | 標準厚度Thickness(mm) | 可見光Visible Light | 熱傳導系數U-Value | 太陽得熱系數 |
透過率Transmittance(%) | 反射率Reflectivity (%) | U值(w/m2.k) | SHGC |
室外Outer | 室內Inner | 空氣 | 氬氣 | g值 |
3mm白+12A+3mm白 | 18 | 82 | 15 | 15 | 2.90 | 2.72 | 0.80 |
3mm在線Low-E+12A+3mm白 | 18 | 75 | 12 | 12 | 2.1 | 1.80 | 0.72 |
3mm S1.16 Low-E+12A+3mm白 | 18 | 80 | 12 | 12 | 1.68 | 1.35 | 0.58 |
3mm S1.16 Low-E+12A+3mm白+9A+3mm白 三玻兩腔單Low-E中空 | 30 | 73 | 18 | 18 | 1.33 | 1.10 | 0.54 |
3mm S1.16 Low-E+12A+3mm S1.16+12A+3 三玻兩腔雙Low-E中空 | 33 | 71 | 15 | 15 | 0.98 | 0.77 | 0.48 |
3mm白+16A+3mm白 | 22 | 82 | 15 | 15 | 2.75 | 2.65 | 0.80 |
3mm在線Low-E+16A+3mm白 | 22 | 75 | 12 | 12 | 2.0 | 1.70 | 0.72 |
3mm S1.16 Low-E+16A+3mm白 | 22 | 80 | 12 | 12 | 1.43 | 1.20 | 0.58 |
3mm S1.16 Low-E+16A+3mm白+12A+3mm白 三玻兩腔單Low-E中空 | 37 | 73 | 18 | 18 | 1.13 | 0.93 | 0.54 |
3mm S1.16 Low-E+16A+3mm S1.16+16A+3 三玻兩腔雙Low-E中空 | 41 | 71 | 15 | 15 | 0.80 | 0.62 | 0.48 |
超白基片配置 |
3mm US1.16 Low-E+12A+3mm超白 | 18 | 82 | 13 | 13 | 1.68 | 1.35 | 0.60 |
3mm US1.16 Low-E+16A+3mm超白 | 22 | 82 | 13 | 13 | 1.43 | 1.20 | 0.60 |
說明:
1. 參數依照NFRC 100-2011及EN673-2011標準測算
2. 以上參數僅供參考,金晶擁有最終解釋權。
Note:1. The performance data are calculated according to NFRC 100-2010 and EN673.
2. The performance data are only for reference. Jinjing will hold the right of final interpretation.
應用領域:Application Field
工業(yè)領域 Industrial Field
大量應用于商場賣場,如飲料柜,冷藏柜,冷凍柜,酒柜,藥品保存柜,血液保存柜等
Widely applied to shopping malls, e.g. drink cabinet, freezer cabinet, wine cabinet, drug cabinet, blood cabinet
交通機車領域
Locomotive field
應用于動車,軌道交通,高鐵機車領域
EMU trains, subway trains, high speed trains
低能耗建筑
Passive house
高緯度地區(qū)被動房領域
Passive house in high latitude
其它領域
Other fields